1.4.5 Terra Preta Sites in State of Pará (S of Amazon)
Ref no | Location | Source | Latitude | Longitude | Location accuracy |
47 | At right banks of Parana do Ramos below Barreirinhas (SW Parintins) | Hilbert 1968, p.37 | 2.78 S | 56.69 W | 3 |
Serv.Min.Geol.1926, p.30 | |||||
47a | Governmental maps | 2.49 S | 56.44 W | 2 | |
48 | At Igarape da Terra Preta ('TP-River') at right bank of Rio Amana (right tributory of Rio Paruari) | Serv.Min.Geol.1926, p.12 | 4.75 S | 57.75 W | 4 |
49 | At estuary of Rio Madeira | (Ranzani et.al. 1962, p.13) | 3.5 S | 58.9 W | 4 |
50 | At lower Rio Madeira near Nova Olinda | Hilbert 1968, p.201 | 3.77 S | 59.03 W | 3 |
50a |  :  , and at Borba | Hilbert 1968, p.201 | 4.40 S | 59.58 W | 3 |
51 | At left bank of middle Rio Abacaxis | (Serv.Min.Geol.1926, p.9) | 3.6 S | 58.1 W | 4 |
Governmental maps | 4.49 S | 58.45 W | 2 | ||
52 | At middle Canuma ca 50 km upstream from Tabocal | (Governmental maps) | 5.64 S | 59.56 W | 4 |
52a | Governmental maps | 5.14 S | 59.36 W | 2 | |
53 | At Rio Pixuna, tributory of lower Rio Madeira | Hilbert 1968, p.197 | 2.8 S | 59.1 W | 3 |
54 | At lower Rio Purus near Beruri | Hilbert 1968, p.201 | 3.90 S | 61.37 W | 3 |
55 | At tributory of lower Rio Aripuana downstream of Espero-Em-Deus at left bank | (Governmental maps) | 6.32 S | 60.38 W | 3 |
55a | - and 15 km downstream from Transamazonica crossing | as 55 | 7.38 S | 60.63 W | 3 |
56 | On the middle banks of the Rio Purus supposedly under primary forest | (Falesi, orally, see also Chap. 3.3) | 7 S | 65 W | 4 |
57 | In Coari | Hilbert 1968, p.96f, 152 | 4.03 S | 63.10 W | 3 |
58 | South of Lago do Catua | Hilbert 1968, p.152 | 4.27 S | 63.65 W | 3 |
59 | At the confluence of Caiambe into Solimoes (see note 8 below) | Hilbert 1968, p.136f | 3.55 S | 64.46 W | 2 |
60 | At Tefe at Lago Tefe and Boca de Tefe | Hilbert 1968, p.165f, 204f | 3.37 S | 64.70 W | 2 |
Meggers 1948, p.166 | |||||
61 | Upstream of Amatura at confluence with Igarape do Acurui | Hilbert 1968, p.185 | 3.5 S | 68.1 W | 3 |
61a | Governmental maps | 7.38 S | 60.81 W | 2 | |
61b | Governmental maps | 7.81 S | 58.85 W | 2 | |
61c | Governmental maps | 6.25 S | 59.0 W | 2 |
The coordinates (latitude and longitude, in WGS84 datum) give an indication of the accuracy of the location:
With 1 decimal place an error of ca 10 km (or more) is to be expected, with 2 decimal places of ca 1 km, with 3 decimal places of ca 100 m, with 4 decimal places of ca 10 m.
The last column gives an overall indicator of accuracy, based on the geographic location and the reliability of the source. 1 means very good, 2 good, 3 satisfactory, 4 questionable.
Last updates: 2007/2022