1.4.3 Terra Preta Sites in State of Pará (S of Amazon)
| Ref no | Location | Source | Latitude | Longitude | Location accuracy |
| 20a | near Vila Rondon at PA-70 km 82 | Falesi 1972, p.39 | 4.77 S | 48.06 W | 3 |
| 20b | near Vila Rondon at PA-70 at km 90 from intersection Belem - Brasilia towards Maraba | EMBRAPA, personal communication | 4.83 S | 48.16 W | 3 |
| 21a | At lower parts of Rio Tocantins near Jacunda | (Ranzani et.al. 1962, p.13) | 4.42 S | 48.94 W | 3 |
| 21b | At lower parts of Rio Tocantins near Cameta | (Ranzani et.al. 1962, p.13) | 2.23 S | 49.50 W | 3 |
| 21c | At lower parts of Rio Tocantins near Curima | (Ranzani et.al. 1962, p.13) | 2.16 S | 49.45 W | 3 |
| 22 | At Rio Bacaja, right tributory of Rio Xingu, near Alto Bonito | Governmental maps | 4.14 S | 51.78 W | 2 |
| 23 | At upper Rio Xingu near Posto Indigena Diavarum | Falesi 1972, p.39 | |||
| Falesi 1974, p.214 | 11 S | 53 W | 4 | ||
| 23a | Allegedly of recent origin in the 'Indian reservations' | Falesi orally, see also Chap. 3.3 | |||
| 24 | near Altamira (see note 5 below) | (D.d.Santos, EMBRAPA, orally) | &nbps; | ||
| (Falesi 1970, p.107) | |||||
| (Falesi 1974, p.214) | |||||
| (Ranzani et.al. 1962, p.13) | |||||
| (Vieira 1971, p.33) | |||||
| 24a | - i.a. in Altamira | Nimuendaju 1948, p.216 | 3.20 S | 52.21 W | 2 |
| 24b | - i.a. in Panellas | Nimuendaju 1948, p.216 | |||
| 24c | - i.a. 8 km SE of ALtamira near Marinheiro | Falesi 1972, p.39 | |||
| 25 | At middle and lower Rio Xingu and on its tributaries | Nimuendaju 1948, p.216 | 3 S | 52 W | 4 |
| Palmatary 1960, p.21 | |||||
| 25a | - i.a. at lower Rio Iriri: Cachoeirera TP | as 25 | 5.74 S | 54.20 W | 3 |
| 25b | - i.a. at Rio Curua | as 25 | 7 S | 55 W | 4 |
| 25c | - i.a. in Porto de Moz | as 25 | 1.75 S | 52.21 W | 3 |
| 25d | - i.a. in Tapara | as 25 | 1.63 S | 52.10 W | 3 |
| 26 | Am Rio Jaraucu | Rego et.al. 1978, p.91 ff, see also Chap. 6.3.2 and 6.4 | |||
| 26a | - at left river side near Maricota | as 26 | 2.09 S | 52.77 W | 3 |
| 26b | - at right river side near Sao Joao | as 26 | |||
| 26c | - near Boca de Coaty | Meggers 1948, p.162 | |||
| 27 | At mounth of Uruara near Santa Maria | (Ranzani et.al. 1962, p.13) | 2.10 S | 53.62 W | 4 |
| 28 | In region of Santarém (see note 6 below) | (Falesi 1970, p.107) | 2.43 S | 54.71 W | 2 |
| (Falesi 1974, p.214) | |||||
| (Hartt 1885, p.12) | |||||
| (Hilbert 1968, p.266) | |||||
| (Katzer 1903) | |||||
| (Meggers 1948, p.162f) | |||||
| (Ranzani et.al. 1962, p.13) | |||||
| (Vieira 1971, p.33) | |||||
| 28a | - especially in the Aldeia Velha (Indian settlement) of Santarém | Barata 1953, p.3ff | 2.47 S | 54.70 W | 2 |
| Gourou 1949, p.376 | |||||
| Hilbert 1955, p.19ff | |||||
| Meggers 1948, p.162 | |||||
| Nimuendaju 1949, p.102 | |||||
| Nimuendaju 1960, p.20; in Hilbert 1955, p.15ff | |||||
| Sombroek 1966, p.159 | |||||
| Zimmermann 1958, p.50,91 | |||||
| 28b | - along the Amazon and Tapajos shores in the Holocene mostly sandy alluvial plain E to Taperinha and S near Alter da Chão to Aramanay | Hartt 1885, p.12 | 2.56 S | 54.95 W | 2 |
| Meggers 1948, p.162 | |||||
| Nimuendaju 1949, p.102, 105 | |||||
| Nimuendaju 1960, p.21 | |||||
| 28c | - as well as on and at the Planalto (Terra Firme) of Belterra | D.d.Santos, EMBRAPA, orally | |||
| Falesi 1972, p.39; orally | |||||
| Franco 1962 | |||||
| Gourou 1949, 375ff | |||||
| Hartt 1885, p.12ff | |||||
| Meggers 1948 | |||||
| Nimuendaju 1949, p.102, 105; in Hilbert 1955, p.16 | |||||
| Ranzani et.al. 1962, p.5ff; see also Chap. 1.2 and 6.3.2 | |||||
| Sampaio 1962; in Sombroek 1966, p.175, with map, see also Fig.20 in Chap.3.6 | 2.637 S | 54.9361 W | 1 | ||
| 29a | Am unteren Rio Arapiuns, ca 100 km upstream from estuary in Rio Tapajos (see note 7 below) | Meggers 1948, p. 162ff | |||
| Nimuendaju 1948 | |||||
| Nimuendaju 1949, p.102 | |||||
| Nimuendaju 1960, p.19 | |||||
| Zimmermann 1958, p.50ff with map | |||||
| 29b | At lower Rio Arapiuns, in Serras de Parintins | as 29a | |||
| 29c | - near Vila Franca | as 29a | 2.337 S | 55.023 W | 2 |
| 29d | - near Aracopy / near Vila Brasil | as 29a | 2.389 S | 55.209 W | 2 |
| 29e | - near Campo / Raposa | as 29a | 2.394 S | 55.100 W | 2 |
| 29f | - near Anta Emarante | as 29a | 2.392 S | 55.080 W | 2 |
| 29g | - near Aitiru / Ana | as 29a | 2.351 S | 55.056 W | 2 |
| 29h | At S-riverbank of Lago Grande do Curusi / Lago Grande de Vila Franco | Meggers 1948, p. 163 | |||
| Nimuendaju 1949, p.102 | |||||
| Nimuendaju 1960, p.19, with map | |||||
| 29i | - near Jacara | as 29h | 2.247 S | 55.196 W | 2 |
| 29j | - near Rio Acutiraca | as 29h | 2.247 S | 55.206 W | 2 |
| 29k | - near Rio Tacuminy | as 29h | 2.267 S | 55.166 W | 2 |
| 29l | - near Lago Mutumawara | as 29h | 2.265 S | 55.102 W | 2 |
| 29m | - near Aracy | as 29h | 2.258 S | 55.084 W | 2 |
| 29n | - near Cururu de Baiso | as 29h | 2.254 S | 55.072 W | 2 |
| 29o | - near P.Jamory | as 29h | 2.253 S | 55.243 W | 2 |
| 29p | - near P. Cara | as 29h | 2.259 S | 55.271 W | 2 |
| 29q | - near C. Trinidade | as 29h | 2.311 S | 55.394 W | 2 |
| 29r | - near P. Sapucaga | as 29h | 2.306 S | 55.358 W | 2 |
| 29s | - near P. Livramento | as 29h | 2.282 S | 55.328 W | 2 |
| 29t | - near Bom Jardin | as 29h | 2.301 S | 55.451 W | 2 |
| 29u | - TP das Vianas | Governmental maps | 2.44 S | 55.65 W | 3 |
| 30 | On the left bank of the lower Rio Tapajos in Vila Franco, near Boim etc. | Hartt 1885, p.12 | 3.14 S | 55.14 W | 2 |
| Meggers 1948, p.163 | |||||
| Nimuendaju 1949, p.102, see map Fig.14 in Chap. 3.4 | |||||
| 31 | On the middle reaches of the Rio Tapajos near Itaituba | Hartt 1885, p.12 | 4.26 S | 56.00 W | 2 |
| Nimuendaju 1960, p.21 | |||||
| Ranzani et.al. 1962, p.13 | |||||
| 31a | - near Militituba at right riverbank | D.d.Santos, EMBRAPA, mdl.Mitt. | 4.25 S | 55.90 W | 3 |
| Governmental maps | |||||
| 31b | - below Bacabal at right riverbank | D.d.Santos, EMBRAPA, orally | 5.44 S | 57.00 W | 3 |
| 31c | - at right riverbank | Governmental maps | 5.29 S | 56.94 W | 2 |
| 32 | near Juruti | (Vieira 1971, p.33) | 2.16 S | 56.09 W | 2 |
The coordinates (latitude and longitude, in WGS84 datum) give an indication of the accuracy of the location:
With 1 decimal place an error of ca 10 km (or more) is to be expected, with 2 decimal places of ca 1 km, with 3 decimal places of ca 100 m, with 4 decimal places of ca 10 m.
The last column gives an overall indicator of accuracy, based on the geographic location and the reliability of the source. 1 means very good, 2 good, 3 satisfactory, 4 questionable.
---------------------
Last updates: 2007/2022