1.4.2 Terra Preta Sites in State of Pará (N of Amazon)
| Ref no | Location | Source | Latitude | Longitude | Location accuracy |
| 6 | On island Caviana in estuary of Amazon | (Meggers 1948, p.159) | x.xxxx S | x.xxxx W | 3 |
| 7 | Auf der Insel Marajo (see note 1 below) | (Falesi 1970, p.107) | |||
| (Falesi 1972, p.39) | |||||
| (Falesi 1974, p.214) | |||||
| (Falesi, orally) | |||||
| (Hartt 1885, p.13) | |||||
| (Vieira 1971, p.33) | |||||
| 7a | - especially in the N of the island S and SE Chaves | Meggers and Evans 1957, p.174 ff with map | |||
| (Ranzani et.al. 1962, p.13) | |||||
| 7b | - in the E of the island near Soure | Erneston Rodr., EMBRAPA, orally | 0.73 S | 48.58 W | 3 |
|  : | (Hilbert 1968, p.55) | ||||
| Meggers 1948, p.153 | |||||
| Meggers und Evans 1957, p.174ff | |||||
| (Sombroek 1966, p.175) | |||||
| 7c | - in the E of the island at Lago Arari | as 7b | |||
| 7d | - im E der Insel im Quellgebiet des Rio Anajas | as 7b | |||
| 7e | - at Santa Izabel | Meggers 1948, p. 153ff | |||
| - at Ilha dos Bichos | as 7e | ||||
| 7f | - at Ananatuba | Hilbert 1968, p.255 | |||
| 8 | At Almeirim | (Vieira 1971, p.33) | |||
| 9 | At Rio Paru near Apere | (Ranzani et.al. 1962, p.13) | |||
| 10 | At Monte Alegre (see note 2 below) | (Falesi 1970, p.107) | |||
| (Falesi 1972, p.34) | |||||
| siehe auch Kap. 6.3.2 | |||||
| (Meggers 1948, p.163) | |||||
| (Palmatary 1939, p.4) | |||||
| (Palmatary 1960, p.21) | |||||
| Vieira 1971, p.33) | |||||
| 11 | At Alenquer and N of it | Zimmermann 1958, p.91 | 1.93 S | 54.73 W | 3 |
| (Vieira 1971, p.33) | |||||
| 11a | - 30 km W Alemquer at Ponta do Jauari in Varzea | Hilbert 1968, p.69f | 1.86 S | 54.98 W | 3 |
| 12 | Near Obidos and in NW | Palmatary 1939, p.4 | |||
| Vieira 1971, p.33 | |||||
| (Meggers 1948, p.163) | |||||
| (Zimmermann 1958, p.91) | |||||
| 13 | At Oriximina (see note 3 below) | (Falesi 1970, p.106) | 1.767 S | 55.849 W | 2 |
| (Falesi 1972, p.34) | |||||
| (Hartt 1885, p.12) | |||||
| (Vieira 1971, p.33) | |||||
| 13a | - particularly in Oriximina downriver at America, Santa Tereza, Lago Iripixi | Falesi 1974, p.211 | |||
| Hilbert 1955, p.19ff | 1.794 S | 55.842 W | 2 | ||
| 14 | On the lower Cumina and Erepecuru river system | Hilbert 1955, p.18-24 | |||
| (Ranzani et.al. 1962, p.13) | |||||
| 14a | - on the banks of the Cumina at Pao de Acucar | as 14 | |||
| 14b | - near Barreiras | as 14 | |||
| 14c | - near Cumina | as 14 | |||
| 14d | - at the mouth of the Cumina in Trombetas near Serinha | as 14 | |||
| 14e | - at the mouth of the Cumina in Trombetas near Balduino | as 14 | |||
| 14f | - N of Lago Jarauaca | as 14 | 1.336 S | 56.112 W | 2 |
| 14f' | - NE of Lago Jarauaca | as 14 | 1.329 S | 56.076 W | 2 |
| 14g | - at Rio Erepecuru | as 14 | 1.262 S | 56.027 W | 2 |
| 14h | - at Lago Salgado | as 14 | 1.493 S | 56.009 W | 2 |
| 14i | - at Rio Jaramacuru | as 14 | |||
| 14j | - in Serra of Araca | as 14 | |||
| 15 | On the lower Rio Trombeta river system | Barbosa d.F. 1944, p.141 ff, in Falesi 1972, p.39 | |||
| Falesi 1974, p.214 | |||||
| Gourou 1949, p.377 | |||||
| Hilbert 1955. p.12 | |||||
| (Ranzani et.al. 1962, p.13) | |||||
| 15a | - on the left, on the shores of Lake Tapagem | as 15 | |||
| 15b | - on the left, on the shores of Lake Arrosal | as 15 | |||
| 15c | - on the left, on the shores of Lake Macacos | as 15 | |||
| 15d | - on the left, on the shores of Lake Caetano | as 15 | |||
| 15e | - on the left, on the shores of Lake Uaupes | as 15 | |||
| 15f | - on the left, on the shores of Lake Sao Nicolao | as 15 | |||
| 15g | - on the right, near Uaboi | as 15 | |||
| 15h | - on the right, near Laranjal | as 15 | |||
| 15i | - at Lago Mura | Hilbert 1955, p.22f | |||
| 15j | - at Lago Ipireira | as 15i | |||
| 15k | - at Igarape Carmuzinho | as 15i | |||
| 15l | - at Lago Carima | as 15i | |||
| 15m | - at Lago Batata | as 15i | |||
| 15n | - near Boa Vista | as 15i | |||
| 15o | - at Lago Jamari | as 15i | |||
| 16 | On the N shore of Lago Sapucua: from | Barbosa d.F. 1944, p.141 ff, in Gourou 1949, p.377 | |||
| Hilbert 1955, p.12, 18, 25 | 1.787 S | 55.986 W | 2 | ||
| (Ranzani et.al. 1962, p.13) | |||||
| 16' | till | 1.829 S | 56.225 W | 2 | |
| 16a | - near Conori | as 16 | |||
| 16b | - near Cocal | as 16 | |||
| 16c | - near Boca dos Anjos | as 16 | |||
| 16d | - near Concalves | Hilbert 1955, p.18, 25f | |||
| 16e | - near Ascensao | as 16d | |||
| 16f | - near Conuri | as 16d | |||
| 16g | - near Uajara | as 16d | |||
| 16h | - near Pimenta | as 16d | |||
| 16i | - near Ponta dos Sousa | as 16d | |||
| 16j | - near Ponta de Mafada | as 16d | |||
| 16k | - near Santo Antonio | as 16d | |||
| 16l | - near Sao Braz | as 16d | |||
| 16m | - at Igarape Saraca | as 16d | |||
| 16n | - at Igarape Araticu | as 16d | |||
| 16o | - in the hinterland N | as 16d | |||
| 17 | In area near Terra Santa (northern banks) (see note 4 below) | Hilbert 1955, p.18, 25-27 | 2.066 S | 56.515 W | 2 |
| (Vieira 1971, p.33) | |||||
| 17a | - near Terra Santa (E banks) | as 17 | 2.059 S | 56.490 W | 2 |
| 17b | - near Que-Luz | as 17 | |||
| 17b | - on Juliana | as 17 | |||
| 17c | - at Rio Jamari | as 17 | |||
| 17d | - near Mucajasal | as 17 | |||
| 17e | - at Lago Abaucu | as 17 | |||
| 17f | - in highlands of Alema | as 17 | |||
| 17g | - at Igarape Urupuna | as 17 | |||
| 17h | - SW of Nazare | as 17 | 2.010 S | 56.406 W | 2 |
| 18 | In the highlands of Valhe-Me-Deus between Rio Trombetas and Rio Jamunda | (Hilbert 1955, p.18) | |||
| 19 | In the river system of the lower Rio Jamunda: In the Aldeia Velho of Faro | Barbosa d.F. 1944, p.141 ff, in Falesi 1972, p.39 | |||
| Gourou 1949, p.377 | |||||
| Hilbert 1955, p.12, 27 | 2.183 S | 56.744 W | 2 | ||
| (Ranzani et.al. 1962, p.13) | |||||
| (Vieira 1971, p.33) | |||||
| 19a | - on the tributaries of the lower Jamunda, at the mouth of the Rio Daquari near Verre-Vento (N of Faro, S bank of the Rio J.) | Hilbert 1955, p.18, 27f | 2.082 S | 56.749 W | 2 |
| 19b | - on the tributaries of the lower Jamunda, near Serrinha (N of Faro, S bank of the Rio J.) | as 19a | 2.115 S | 56.786 W | 2 |
| 19c | - on the tributaries of the lower Jamunda, at Lago Daquari (N of Faro, N bank of the Rio J.) | as 19a | 1.998 S | 56.732 W | 2 |
| 19d | - on the tributaries of the lower Jamunda, in the Serra de Matio (N of Faro, S bank of the Rio J.) | as 19a | 2.046 S | 56.856 W | 2 |
| 19e | - on the tributaries of the lower Jamunda, at Igarape Mabaia (estuary) | as 19a | 1.936 S | 56.929 W | 2 |
| 19f | - on the tributaries of the lower Jamunda, near Aibi | as 19a | 1.995 S | 56.973 W | 2 |
| 19g | - on the tributaries of the lower Jamunda, below Faro near Maburini and Miracaru | as 19a | |||
| 19h | - on the tributaries of the lower Jamunda, at Igarape Saratauaca | as 19a | 1.987 S | 57.003 W | 2 |
| 19i | - on the tributaries of the lower Jamunda, in Serra do Espelho | as 19a | |||
| 19j | - on the tributaries of the lower Jamunda, at right bank and confluence of Rio Praticu | as 19a | 2.004 S | 57.015 W | 2 |
| 19k | - on the tributaries of the lower Jamunda, near Itauaquera | as 19a | |||
| 19l | - on the islands Paru, Jacopa, Botoas, Uape | Barbosa d.F. 1944, p.141 ff, in Hilbert 1955, p.12 |
The coordinates (latitude and longitude, in WGS84 datum) give an indication of the accuracy of the location:
With 1 decimal place an error of ca 10 km (or more) is to be expected, with 2 decimal places of ca 1 km, with 3 decimal places of ca 100 m, with 4 decimal places of ca 10 m.
The last column gives an overall indicator of accuracy, based on the geographic location and the reliability of the source. 1 means very good, 2 good, 3 satisfactory, 4 questionable.
---------------------
Last updates: 2007/2022