Discussion Paper:
LUPMIS
October 2007
Chapter 1 | Background and time frame | |
Chapter 2 | Community orientation and GIS | |
Chapter 3 | Expected IS activities and output | |
Chapter 4 | Sites of installations and communications | |
Chapter 5 | Data sharing with other LSAs | |
Chapter 6 | Network | |
Chapter 7 | Software | |
Chapter 8 | Human resources and training | |
Chapter 9 | Work activities | |
Chapter 10 | Conclusions and future IS developments | |
Annex 1 | Projection and datum | |
Annex 2 | Procurement plan (not available on-line) | |
Annex 3 | Justification of procurement items (not available on-line) | |
Annex 4 | Standards | |
Annex 5 | Possible scenarios of GIS analyses for land use planning | |
Annex 6 | DBMS for permits | |
Annex 7 | GPS mapping | |
Annex 8 | Data request for GIS | |
Annex 9 | Financial considerations (not available on-line) | |
Annex 10 | Land use planning activities with IS (not available on-line) | |
Annex 11 | Planning chart: Tasks (not available on-line) | |
Annex 12 | Work programme: Tasks (not available on-line) | |
Annex 13 | Pilot communities | |
Annex 14 | Coverage of orthophotos for LAP | |
Annex 15 | IT training content | |
Annex 16 | Glossary | |
Annex 17 | Modifications log |
Brown text boxes indicate changes, after version 1.